|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | To create a page for your cutscene, simply create a page with a title of 'MM-DD-YYYY - Log Title'. This index page will automatically link it in the appropriate month folder, as long as the appropriate category is included at the end with: | + | To create a page for your cutscene, simply create a page with a title of 'YYYY-MM-DD - Log Title'. This index page will automatically link it in the appropriate month folder, as long as the appropriate category is included at the end with: |
| | | | |
| | <pre> | | <pre> |
| Line 29: |
Line 29: |
| | For the overall story of Battle Fantasia MUSH, please see our [[Timeline]]. | | For the overall story of Battle Fantasia MUSH, please see our [[Timeline]]. |
| | | | |
| − | | + | {{#dpl: |category = cutscenes |
| − | ===2013===
| + | |
| − | '''September'''
| + | |
| − | {{#dpl: |category = cutscenes | + | |
| − | |titlematch = 09-%-2013 -%
| + | |
| | |notcategory = News Files | | |notcategory = News Files |
| | |notcategory = logs | | |notcategory = logs |
| | |ordermethod = title | | |ordermethod = title |
| | |columns = 2 | | |columns = 2 |
| − | |rowcolformat=width=100% | + | |rowcolformat=width=50% |
| | |suppresserrors = yes | | |suppresserrors = yes |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of September.
| |
| | }} | | }} |
| | | | |
| − | '''October'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 10-%-2013 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of October.
| |
| − | }}
| |
| − |
| |
| − | '''November'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 11-%-2013 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of November.
| |
| − | }}
| |
| − |
| |
| − | '''December'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 12-%-2013 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of December.
| |
| − | }}
| |
| − |
| |
| − |
| |
| − | ===2014===
| |
| − | '''January'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 01-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of January.
| |
| − | }}
| |
| − |
| |
| − | '''February'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 02-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of February.
| |
| − | }}
| |
| − |
| |
| − | '''March'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 03-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of March.
| |
| − | }}
| |
| − |
| |
| − | '''April'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 04-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of April.
| |
| − | }}
| |
| − |
| |
| − | '''May'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 05-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of May.
| |
| − | }}
| |
| − |
| |
| − | '''June'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 06-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of June.
| |
| − | }}
| |
| − |
| |
| − | '''July'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 07-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of July.
| |
| − | }}
| |
| − |
| |
| − | '''August'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 08-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of August.
| |
| − | }}
| |
| − |
| |
| − | '''September'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 09-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of September.
| |
| − | }}
| |
| − |
| |
| − | '''October'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 10-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of October.
| |
| − | }}
| |
| − |
| |
| − | '''November'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 11-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of November.
| |
| − | }}
| |
| − |
| |
| − | '''December'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 12-%-2014 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of December.
| |
| − | }}
| |
| − |
| |
| − |
| |
| − | ===2015===
| |
| − | '''January'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 01-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of January.
| |
| − | }}
| |
| − |
| |
| − | '''February'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 02-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of February.
| |
| − | }}
| |
| − |
| |
| − | '''March'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 03-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of March.
| |
| − | }}
| |
| − |
| |
| − | '''April'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 04-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of April.
| |
| − | }}
| |
| − |
| |
| − | '''May'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 05-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of May.
| |
| − | }}
| |
| − |
| |
| − | '''June'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 06-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of June.
| |
| − | }}
| |
| − |
| |
| − | '''July'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 07-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of July.
| |
| − | }}
| |
| − |
| |
| − | '''August'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 08-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of August.
| |
| − | }}
| |
| − |
| |
| − | '''September'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 09-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of September.
| |
| − | }}
| |
| − |
| |
| − | '''October'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 10-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of October.
| |
| − | }}
| |
| − |
| |
| − | '''November'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 11-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of November.
| |
| − | }}
| |
| − |
| |
| − | '''December'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 12-%-2015 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of December.
| |
| − | }}
| |
| − |
| |
| − |
| |
| − | ===2016===
| |
| − | '''January'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 01-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of January.
| |
| − | }}
| |
| − |
| |
| − | '''February'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 02-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of February.
| |
| − | }}
| |
| − |
| |
| − |
| |
| − | '''March'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 03-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of March.
| |
| − | }}
| |
| − |
| |
| − | '''April'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 04-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of April.
| |
| − | }}
| |
| − |
| |
| − | '''May'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 05-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of May.
| |
| − | }}
| |
| − |
| |
| − | '''June'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 06-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of June.
| |
| − | }}
| |
| − |
| |
| − | '''July'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 07-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of July.
| |
| − | }}
| |
| − |
| |
| − | '''August'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 08-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of August.
| |
| − | }}
| |
| − |
| |
| − | '''September'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 09-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of September.
| |
| − | }}
| |
| − |
| |
| − | '''October'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 10-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of October.
| |
| − | }}
| |
| − |
| |
| − | '''November'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 11-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of November.
| |
| − | }}
| |
| − |
| |
| − | '''December'''
| |
| − | {{#dpl: |category = cutscenes
| |
| − | |titlematch = 12-%-2016 -%
| |
| − | |notcategory = News Files
| |
| − | |notcategory = logs
| |
| − | |ordermethod = title
| |
| − | |columns = 2
| |
| − | |rowcolformat=width=100%
| |
| − | |suppresserrors = yes
| |
| − | |noresultsheader=<br>There are no cutscenes on this wiki for the month of December.
| |
| − | }}
| |
| | [[Category:Cutscenes]] | | [[Category:Cutscenes]] |
To create a page for your cutscene, simply create a page with a title of 'YYYY-MM-DD - Log Title'. This index page will automatically link it in the appropriate month folder, as long as the appropriate category is included at the end with: