Difference between revisions of "Ye-jin Song"
Bloopbloop (Talk | contribs) |
Bloopbloop (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="toccolours" style="width: 25em; float: right; margin-left:2em; margin-right:0em; margin-bottom:2em; text-align: left; font-size: %110" cellspacing="2" | {| class="toccolours" style="width: 25em; float: right; margin-left:2em; margin-right:0em; margin-bottom:2em; text-align: left; font-size: %110" cellspacing="2" | ||
|- | |- | ||
− | ! style="background:#7F0000; border: 1px #808080 solid; font-size: 110%" align="center" colspan="2" | <span style="color:#FFFFFF">''' | + | ! style="background:#7F0000; border: 1px #808080 solid; font-size: 110%" align="center" colspan="2" | <span style="color:#FFFFFF">'''Ye-jin Song (송예진)'''</span> |
|- | |- | ||
− | ! colspan="2" align="center" | [[File: | + | ! colspan="2" align="center" | [[File:Ye-jin2.png|300px]] |
|- | |- | ||
! style="background:#7F0000; border: 1px #808080 solid; font-size: 110%" align="center" colspan="2" | <span style="color:#FFFFFF">'''IC Information'''</span> | ! style="background:#7F0000; border: 1px #808080 solid; font-size: 110%" align="center" colspan="2" | <span style="color:#FFFFFF">'''IC Information'''</span> | ||
|- | |- | ||
! style="text-align:left" | Full Name: | ! style="text-align:left" | Full Name: | ||
− | | | + | | Ye-jin Song |
|- | |- | ||
! style="text-align:left" | Aliases: | ! style="text-align:left" | Aliases: |
Latest revision as of 23:50, 5 April 2021
Ye-jin Song (송예진) | |
---|---|
IC Information | |
Full Name: | Ye-jin Song |
Aliases: | The Queen of Hell, Valkyrie #183 |
Gender: | Female |
Age/Birthdate: | 15 (October 7th, 1999) |
Height: | 5'2" |
Hair Colour: | Dark Red |
Eye Colour: | Dark Brown |
Blood Type: | A |
Favorite Food: | Kakigori (Shaved Ice) |
Least Favorite Food: | Cucumber |
Favorite Subject: | Self |
Least Favorite Subject: | Math |
Likes: | Dancing, Music, Fashion |
Dislikes: | Disrespect |
Dossier | |
Organization: | Ends of the World |
School: | Ohtori Academy (Grade 10) |
Clubs: | Dance Club, Fashion Club |
OOC Information | |
Source: | Mai-HiME |
Player: | bloopbloop |
Background
Ye-jin Song is Student Council Vice-President at Ohtori Academy and heiress of the Song family, owners of the global medical and pharmaceutical giant Ginsu Group. She’s best described as a spoiled brat and generally prickly sort of person, sharp-tongued, accustomed to having her way and prone to vicious reprisal when she doesn’t get it. Unknown to most is that she’s also an agent of the Searrs Foundation and a PRInCESS; an artificial HiME created through an invasive techno-magic surgery. She’s come to the land of Fuuka to chase after her family’s dream: a new Golden Age where their rule is absolute.
Additional Background |
---|
REDACTED. |
Relationships
Family |
---|
|
Friends? |
---|
|
Enemies |
---|
shhh
And also...
|
Abilities
PRInCESS
Ye-jin has undergone an techno-magical surgery that's transformed her into a PRInCESS, and artificial HiME. As such, she exhibits the typical abilities would might expect from a magical girl. She possess enhanced strength, stamina, and blinding speed, among various other abilities. Most notable is her Element: a razor-sharp whip of variable, capable of generating deafening shockwaves.
Yama Delta
As a PRInCESS, also Ye-jin has access to a far more potent than her body or her Element: She has the King of Hell. Yama Delta is her Child, an artificial monster created by human hands and ancient magic, a machine created to do battle with the valkyries.