Difference between revisions of "Logs"
(89 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | To create a page for your log, simply create a page with a title of 'MM-DD | + | To create a page for your log, simply create a page with a title of 'YYYY-MM-DD - Log Title'. This index page will automatically link it in the appropriate month folder, as long as the appropriate category is included at the end with: |
<pre> | <pre> | ||
Line 37: | Line 37: | ||
'''September:''' | '''September:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 09 | + | |titlematch = 2013-09-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 46: | Line 46: | ||
|noresultsheader=There are no logs on this wiki for the month of September. | |noresultsheader=There are no logs on this wiki for the month of September. | ||
}} | }} | ||
− | |||
'''October:''' | '''October:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 10 | + | |titlematch = 2013-10-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 59: | Line 58: | ||
|noresultsheader=There are no logs on this wiki for the month of October. | |noresultsheader=There are no logs on this wiki for the month of October. | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
'''November:''' | '''November:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 11 | + | |titlematch = 2013-11-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 76: | Line 71: | ||
|noresultsheader=There are no logs on this wiki for the month of November. | |noresultsheader=There are no logs on this wiki for the month of November. | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
'''December:''' | '''December:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 12 | + | |titlematch = 2013-12-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 98: | Line 89: | ||
'''January:''' | '''January:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 01 | + | |titlematch = 2014-01-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 110: | Line 101: | ||
'''February:''' | '''February:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 02 | + | |titlematch = 2014-02-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 122: | Line 113: | ||
'''March:''' | '''March:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 03 | + | |titlematch = 2014-03-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 134: | Line 125: | ||
'''April:''' | '''April:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 04 | + | |titlematch = 2014-04-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 146: | Line 137: | ||
'''May:''' | '''May:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 05 | + | |titlematch = 2014-05-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 158: | Line 149: | ||
'''June:''' | '''June:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 06 | + | |titlematch = 2014-06-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 170: | Line 161: | ||
'''July:''' | '''July:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 07 | + | |titlematch = 2014-07-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 182: | Line 173: | ||
'''August:''' | '''August:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 08 | + | |titlematch = 2014-08-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 194: | Line 185: | ||
'''September:''' | '''September:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 09 | + | |titlematch = 2014-09-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 206: | Line 197: | ||
'''October:''' | '''October:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 10 | + | |titlematch = 2014-10-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 218: | Line 209: | ||
'''November:''' | '''November:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 11 | + | |titlematch = 2014-11-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 230: | Line 221: | ||
'''December:''' | '''December:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 12 | + | |titlematch = 2014-12-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 244: | Line 235: | ||
'''January:''' | '''January:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 01 | + | |titlematch = 2015-01-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 256: | Line 247: | ||
'''February:''' | '''February:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 02 | + | |titlematch = 2015-02-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 268: | Line 259: | ||
'''March:''' | '''March:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 03 | + | |titlematch = 2015-03-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 280: | Line 271: | ||
'''April:''' | '''April:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 04 | + | |titlematch = 2015-04-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 292: | Line 283: | ||
'''May:''' | '''May:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 05 | + | |titlematch = 2015-05-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 304: | Line 295: | ||
'''June:''' | '''June:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 06 | + | |titlematch = 2015-06-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 316: | Line 307: | ||
'''July:''' | '''July:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 07 | + | |titlematch = 2015-07-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 328: | Line 319: | ||
'''August:''' | '''August:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 08 | + | |titlematch = 2015-08-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 340: | Line 331: | ||
'''September:''' | '''September:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 09 | + | |titlematch = 2015-09-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 352: | Line 343: | ||
'''October:''' | '''October:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 10 | + | |titlematch = 2015-10-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 364: | Line 355: | ||
'''November:''' | '''November:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 11 | + | |titlematch = 2015-11-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 376: | Line 367: | ||
'''December:''' | '''December:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 12 | + | |titlematch = 2015-12-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 390: | Line 381: | ||
'''January:''' | '''January:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 01 | + | |titlematch = 2016-01-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 402: | Line 393: | ||
'''February:''' | '''February:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 02 | + | |titlematch = 2016-02-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 414: | Line 405: | ||
'''March:''' | '''March:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 03 | + | |titlematch = 2016-03-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 426: | Line 417: | ||
'''April:''' | '''April:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 04 | + | |titlematch = 2016-04-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 438: | Line 429: | ||
'''May:''' | '''May:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 05 | + | |titlematch = 2016-05-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 450: | Line 441: | ||
'''June:''' | '''June:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 06 | + | |titlematch = 2016-06-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 462: | Line 453: | ||
'''July:''' | '''July:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 07 | + | |titlematch = 2016-07-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 474: | Line 465: | ||
'''August:''' | '''August:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 08 | + | |titlematch = 2016-08-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 486: | Line 477: | ||
'''September:''' | '''September:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 09 | + | |titlematch = 2016-09-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 498: | Line 489: | ||
'''October:''' | '''October:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 10 | + | |titlematch = 2016-10-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 510: | Line 501: | ||
'''November:''' | '''November:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 11 | + | |titlematch = 2016-11-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 522: | Line 513: | ||
'''December:''' | '''December:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 12 | + | |titlematch = 2016-12-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 536: | Line 527: | ||
'''January:''' | '''January:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 01 | + | |titlematch = 2017-01-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 548: | Line 539: | ||
'''February:''' | '''February:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 02 | + | |titlematch = 2017-02-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 560: | Line 551: | ||
'''March:''' | '''March:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 03 | + | |titlematch = 2017-03-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 572: | Line 563: | ||
'''April:''' | '''April:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 04 | + | |titlematch = 2017-04-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 584: | Line 575: | ||
'''May:''' | '''May:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 05 | + | |titlematch = 2017-05-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Line 596: | Line 587: | ||
'''June:''' | '''June:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 06 | + | |titlematch = 2017-06-% |
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of June. | ||
+ | }} | ||
+ | |||
+ | '''July:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2017-07-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of July. | ||
+ | }} | ||
+ | |||
+ | '''August:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2017-08-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of August. | ||
+ | }} | ||
+ | |||
+ | '''September:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2017-09-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of September. | ||
+ | }} | ||
+ | |||
+ | '''October:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2017-10-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of October. | ||
+ | }} | ||
+ | |||
+ | '''November:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2017-11-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of November. | ||
+ | }} | ||
+ | |||
+ | '''December:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2017-12-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of December. | ||
+ | }} | ||
+ | |||
+ | |||
+ | ===2018=== | ||
+ | '''January:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-01-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of December. | ||
+ | }} | ||
+ | |||
+ | '''February:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-02-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of December. | ||
+ | }} | ||
+ | |||
+ | '''March:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-03-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of December. | ||
+ | }} | ||
+ | |||
+ | '''April:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-04-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of December. | ||
+ | }} | ||
+ | |||
+ | '''May:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-05-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of December. | ||
+ | }} | ||
+ | |||
+ | '''June:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-06-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of December. | ||
+ | }} | ||
+ | |||
+ | '''July:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-07-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of December. | ||
+ | }} | ||
+ | |||
+ | '''August:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-08-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of August. | ||
+ | }} | ||
+ | |||
+ | '''September:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-09-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of September. | ||
+ | }} | ||
+ | |||
+ | '''October:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-10-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of September. | ||
+ | }} | ||
+ | |||
+ | '''November (note for IC chronological purposes that we started a [[Previously On Battle Fantasia|flashback timeloop plot]] on 11/11/18):''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-11-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of September. | ||
+ | }} | ||
+ | |||
+ | '''December:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2018-12-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of December. | ||
+ | }} | ||
+ | |||
+ | |||
+ | ===2019=== | ||
+ | '''January:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-01-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of September. | ||
+ | }} | ||
+ | |||
+ | '''February:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-02-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of September. | ||
+ | }} | ||
+ | |||
+ | '''March:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-03-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of September. | ||
+ | }} | ||
+ | |||
+ | '''April (note for IC chronological purposes that we ended a [[Previously On Battle Fantasia|flashback timeloop plot]] on 04/06/19):''' | ||
+ | {{#dpl: |category = logs¦cutscenes | ||
+ | |titlematch = 2019-04-% | ||
+ | |notcategory = News Files | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of April. | ||
+ | }} | ||
+ | |||
+ | '''May:''' | ||
+ | {{#dpl: |category = logs¦cutscenes | ||
+ | |titlematch = 2019-05-% | ||
+ | |notcategory = News Files | ||
|ordermethod = title | |ordermethod = title | ||
|columns = 2 | |columns = 2 | ||
Line 604: | Line 873: | ||
|suppresserrors = yes | |suppresserrors = yes | ||
|noresultsheader=There are no logs on this wiki for the month of May. | |noresultsheader=There are no logs on this wiki for the month of May. | ||
+ | }} | ||
+ | |||
+ | '''June:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-06-% | ||
+ | |notcategory = News Files | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of June. | ||
}} | }} | ||
'''July:''' | '''July:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-07-% | ||
+ | |notcategory = News Files | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of July. | ||
+ | }} | ||
+ | |||
+ | '''August:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-08-% | ||
+ | |notcategory = News Files | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of July. | ||
+ | }} | ||
+ | |||
+ | '''September:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-09-% | ||
+ | |notcategory = News Files | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of July. | ||
+ | }} | ||
+ | |||
+ | '''October:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-10-% | ||
+ | |notcategory = News Files | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of July. | ||
+ | }} | ||
+ | |||
+ | '''November:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-11-% | ||
+ | |notcategory = News Files | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of July. | ||
+ | }} | ||
+ | |||
+ | '''December:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2019-12-% | ||
+ | |notcategory = News Files | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of July. | ||
+ | }} | ||
+ | |||
+ | |||
+ | ===2020=== | ||
+ | '''January:''' | ||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
− | |titlematch = 07-%- | + | |titlematch = 2020-01-% |
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of January. | ||
+ | }} | ||
+ | |||
+ | '''February:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2020-02-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of January. | ||
+ | }} | ||
+ | |||
+ | '''March:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2020-03-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of January. | ||
+ | }} | ||
+ | |||
+ | '''April:''' | ||
+ | {{#dpl: |category = logs | ||
+ | |titlematch = 2020-04-% | ||
+ | |notcategory = News Files | ||
+ | |notcategory = cutscenes | ||
+ | |ordermethod = title | ||
+ | |columns = 2 | ||
+ | |rowcolformat=width=100% | ||
+ | |suppresserrors = yes | ||
+ | |noresultsheader=There are no logs on this wiki for the month of January. | ||
+ | }} | ||
+ | |||
+ | '''May:''' | ||
+ | {{#dpl: |category = logs | ||
