Challenge Bracket
From Battle Fantasia MUSH
Revision as of 15:45, 1 July 2017 by Pink Moon Stick (Talk | contribs)
Background
This is all Kasagami's fault. (Placeholder, more to come.)
Declared Duelists
Defending Champion
Results
| Round 1 | Round 2 | Round 3 | |||||||||||
| Juri Arisugawa | |||||||||||||
| Shizuru Fujino | |||||||||||||
| Shizuru Fujino | |||||||||||||
| Kasagami Araki | |||||||||||||
| Kasagami Araki | |||||||||||||
| Kyouichi Saionji | |||||||||||||
Round One
- Shizuru Fujino (W) vs. Juri Arisugawa (L)
- Kasagami Araki (W) vs. Kyouichi Saionji (L)