Challenge Bracket
From Battle Fantasia MUSH
Revision as of 16:30, 3 September 2017 by Pink Moon Stick (Talk | contribs)
Contents
Background
This is all Kasagami's fault. (Placeholder, more to come.)
Declared Duelists
Defending Champion
Results
| Round 1 | Round 2 | Round 3 | |||||||||||
| Juri Arisugawa | |||||||||||||
| Shizuru Fujino | |||||||||||||
| Shizuru Fujino | Kasagami Araki | ||||||||||||
| Kasagami Araki | |||||||||||||
| Miki Kaoru | Kasagami Araki | Kasagami Araki | |||||||||||
| Kyouichi Saionji | |||||||||||||
| N/A | N/A | Takeo Akamizu | |||||||||||
| Kozue Kaoru | |||||||||||||
| Miki Kaoru | |||||||||||||
Round One
- Shizuru Fujino (W) vs. Juri Arisugawa (L)
- Kasagami Araki (W) vs. Kyouichi Saionji (L)
- Miki Kaoru (W) vs. Kozue Kaoru (L)
Round Two
- Kasagami Araki (W) vs. Shizuru Fujino (L)
- Kasagami Araki (W) vs. Miki Kaoru (L)