Difference between revisions of "Hotaru Tomoe"
From Battle Fantasia MUSH
| Line 38: | Line 38: | ||
|} | |} | ||
| − | + | {| class="wikitable" style="float:right; margin-left: 10px;" | |
| − | + | | '''Name Meaning''' | |
| − | + | | Firefly sprouting from the Earth | |
| − | + | |- | |
| − | + | | '''Birthday''' | |
| + | | January 6 | ||
| + | |- | ||
| + | | '''Blood Type''' | ||
| + | | AB | ||
| + | |- | ||
| + | | '''Favorite Food''' | ||
| + | | Buckwheat Noodles | ||
| + | |- | ||
| + | | '''Least Favorite Food''' | ||
| + | | Milk | ||
| + | |- | ||
| + | | '''Favorite Subject''' | ||
| + | | World History | ||
| + | |- | ||
| + | | '''Least Favorite Subject''' | ||
| + | | Sports, marathons | ||
| + | |- | ||
| + | | '''Hobby''' | ||
| + | | Collecting lamps | ||
| + | |- | ||
| + | | '''Favorite Color''' | ||
| + | | Purple | ||
| + | |- | ||
| + | | '''Gemstone''' | ||
| + | | Fluorite | ||
| + | |- | ||
| + | | '''Astrological Sign''' | ||
| + | | Capricorn | ||
| + | |- | ||
| + | | '''Grade''' | ||
| + | | 6 | ||
| + | |- | ||
| + | | '''School''' | ||
| + | | Infinity Institute | ||
| + | |} | ||
Revision as of 17:59, 6 May 2017
|
File:Hotarutext.gif |
|
| Name Meaning | Firefly sprouting from the Earth |
| Birthday | January 6 |
| Blood Type | AB |
| Favorite Food | Buckwheat Noodles |
| Least Favorite Food | Milk |
| Favorite Subject | World History |
| Least Favorite Subject | Sports, marathons |
| Hobby | Collecting lamps |
| Favorite Color | Purple |
| Gemstone | Fluorite |
| Astrological Sign | Capricorn |
| Grade | 6 |
| School | Infinity Institute |
