Difference between revisions of "Iona Hikawa"
From Battle Fantasia MUSH
m (Same verse as the first) |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 74: | Line 74: | ||
== Logs == | == Logs == | ||
| + | |||
| + | == 2015 == | ||
| + | |||
| + | {{#dpl: |category = logs | ||
| + | |titlematch = 2015-%-% -% | ||
| + | |linksto = {{PAGENAME}} | ||
| + | |notcategory = News Files | ||
| + | |notcategory = cutscenes | ||
| + | |ordermethod = title | ||
| + | |columns = 1 | ||
| + | |rowcolformat=width=50% | ||
| + | |suppresserrors = yes | ||
| + | |noresultsheader=There are no logs on this wiki that {{PAGENAME}} participated in. | ||
| + | }} | ||
== 2016 == | == 2016 == | ||
| + | |||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
| + | |titlematch = 2016-%-% -% | ||
|linksto = {{PAGENAME}} | |linksto = {{PAGENAME}} | ||
| − | |||
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
| Line 88: | Line 103: | ||
}} | }} | ||
| − | == | + | == 2017 == |
| + | |||
| + | {{#dpl: |category = logs | ||
| + | |titlematch = 2017-%-% -% | ||
| + | |linksto = {{PAGENAME}} | ||
| + | |notcategory = News Files | ||
| + | |notcategory = cutscenes | ||
| + | |ordermethod = title | ||
| + | |columns = 1 | ||
| + | |rowcolformat=width=50% | ||
| + | |suppresserrors = yes | ||
| + | |noresultsheader=There are no logs on this wiki that {{PAGENAME}} participated in. | ||
| + | }} | ||
| + | {{#dpl: |category = logs | ||
| + | |titlematch = 2017-%-% -% | ||
| + | |linksto = {{PAGENAME}} | ||
| + | |notcategory = News Files | ||
| + | |notcategory = cutscenes | ||
| + | |ordermethod = title | ||
| + | |columns = 1 | ||
| + | |rowcolformat=width=50% | ||
| + | |suppresserrors = yes | ||
| + | |noresultsheader=There are no logs on this wiki that {{PAGENAME}} participated in. | ||
| + | }} | ||
| + | |||
| + | == 2020 == | ||
| + | |||
{{#dpl: |category = logs | {{#dpl: |category = logs | ||
| + | |titlematch = 2020-%-% -% | ||
|linksto = {{PAGENAME}} | |linksto = {{PAGENAME}} | ||
| − | |||
|notcategory = News Files | |notcategory = News Files | ||
|notcategory = cutscenes | |notcategory = cutscenes | ||
Latest revision as of 07:23, 29 November 2020
| Character Name | |
|---|---|
| File:YourPicture.png | |
| IC Information | |
| Full Name: | Iona Hikawa |
| Aliases: | Cure Fortune |
| Gender: | Female |
| Age/Birthdate: | 14 |
| Height: | |
| Hair Colour: | Purple |
| Eye Colour: | Purple |
| Astrological Sign: | |
| Blood Type: | |
| Favorite Food: | |
| Least Favorite Food: | |
| Favorite Subject: | |
| Least Favorite Subject: | |
| Dossier | |
| Organization: | The Tuner Organization |
| Position: | Pretty Cure |
| School: | Juuban Middle School (Grade 9) |
| Recog. Inhib. | Yes |
| OOC Information | |
| Source: | Happiness Charge Pretty Cure (FC) |
| Player: | |
Your Character Name is stupendous in every respect!
Logs
2015
- 2015-12-16 - The Terribads Try To Take Tokyo
- 2015-12-23 - Taiko Torment
- 2015-12-31 - Plushy Providence
2016
- 2016-01-14 - Terribad Timeout
- 2016-01-16 - Ohtori Sports Festival, Part One
- 2016-01-17 - Ohtori Sports Festival, Part Two
- 2016-01-23 - Ohtori Sports Festival Dance
- 2016-01-24 - Ohtori Academy Invaded!
- 2016-03-12 - Knight at the Museum
- 2016-03-25 - Good Morning Misery
- 2016-05-08 - Locks and Keys 4
- 2016-05-22 - Locks and Keys 7
- 2016-05-23 - Locks and Keys 8
- 2016-06-09 - Locks and Keys 9
- 2016-06-26 - Baseball, Interrupted
- 2016-08-22 - Grand Theft IceCream
- 2016-08-29 - Taking The Cake 1/2
- 2016-09-24 - Kill The Wabbit
2017
- 2017-01-13 - Deepening Cold
- 2017-01-29 - Kotatsu of Sorrow
- 2017-01-30 - The Greatest Gift
- 2017-02-03 - The Hole In The Sky (Christmas 2014)
- 2017-02-24 - Noodle Years Eve 2014
- 2017-04-14 - The Prodigal Precure
- 2017-01-13 - Deepening Cold
- 2017-01-29 - Kotatsu of Sorrow
- 2017-01-30 - The Greatest Gift
- 2017-02-03 - The Hole In The Sky (Christmas 2014)
- 2017-02-24 - Noodle Years Eve 2014
- 2017-04-14 - The Prodigal Precure