<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/index.php?action=history&amp;feed=atom&amp;title=Attack_Examples</id>
		<title>Attack Examples - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/index.php?action=history&amp;feed=atom&amp;title=Attack_Examples"/>
		<link rel="alternate" type="text/html" href="https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/index.php?title=Attack_Examples&amp;action=history"/>
		<updated>2026-04-19T15:27:24Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.2</generator>

	<entry>
		<id>https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/index.php?title=Attack_Examples&amp;diff=1662&amp;oldid=prev</id>
		<title>Administrator: Protected &quot;Attack Examples&quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/index.php?title=Attack_Examples&amp;diff=1662&amp;oldid=prev"/>
				<updated>2014-08-22T06:38:41Z</updated>
		
		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/Attack_Examples&quot; title=&quot;Attack Examples&quot;&gt;Attack Examples&lt;/a&gt;&amp;quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 06:38, 22 August 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Administrator</name></author>	</entry>

	<entry>
		<id>https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/index.php?title=Attack_Examples&amp;diff=219&amp;oldid=prev</id>
		<title>Administrator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/index.php?title=Attack_Examples&amp;diff=219&amp;oldid=prev"/>
				<updated>2014-08-22T03:42:38Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 03:42, 22 August 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Administrator</name></author>	</entry>

	<entry>
		<id>https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/index.php?title=Attack_Examples&amp;diff=218&amp;oldid=prev</id>
		<title>Pink Moon Stick at 04:23, 26 September 2013</title>
		<link rel="alternate" type="text/html" href="https://battlefantasia.pinksugarheartattack.net/mediawiki-1.23.2/index.php?title=Attack_Examples&amp;diff=218&amp;oldid=prev"/>
				<updated>2013-09-26T04:23:29Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The following are examples of basic attack construction.  Special and Finishing Attacks should always spend all of their Attack Points (pad with Rush or Charge, and/or Efficient, if required), but Free Attacks rarely do.&lt;br /&gt;
&lt;br /&gt;
'''Divine Buster:''' Magical Ranged Rank C Special, 8 points.  PL 5, Penetrating, Charge2.&lt;br /&gt;
&lt;br /&gt;
'''Precure Pink Forte Wave:''' Magical Ranged Rank C Finisher, 11.5 points.  PL 6, Purify, Overpower, Rush3.&lt;br /&gt;
&lt;br /&gt;
'''Moon Healing Escalation:''' Magical Ranged Rank C Finisher, 11.5 points.  PL 7, Banish, Charge3.&lt;br /&gt;
&lt;br /&gt;
'''Precure Floral Power Fortissimo:''' Magical Ranged Rank C TEAM:2 Finisher, 15 points.  PL 7, Purify, Homing, Penetrating, Rush4.&lt;br /&gt;
&lt;br /&gt;
'''Mars Fire Soul:''' Magical Ranged Rank C Special, 8 points.  PL 4, Overpower, Stun.&lt;br /&gt;
&lt;br /&gt;
'''Tuxedo Kamen Flings A Rose:''' Physical Ranged Rank C Special, 8 points.  PL 5, Interrupt, Barrier.&lt;br /&gt;
&lt;br /&gt;
'''Heroic Rallying Cry:''' Physical Ranged Rank C Special, 8 points.  PL 0, Cheer, Empower.&lt;br /&gt;
&lt;br /&gt;
'''Blossom Butt Punch:''' Physical Melee Rank C Free, up to 4.5 points (uses 3.5; Frees rarely reach their maximum).  PL 2, Stagger.&lt;br /&gt;
&lt;br /&gt;
For more information, please see: [[Attacks]], [[Chargen]]&lt;br /&gt;
&lt;br /&gt;
For more examples, please see: [[Examples]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Combat System]]&lt;br /&gt;
[[Category:Examples]]&lt;br /&gt;
[[Category:Tutorials]]&lt;/div&gt;</summary>
		<author><name>Pink Moon Stick</name></author>	</entry>

	</feed>